Property Attributes
- MLS#12754702
- TypeSingle Family
- Listing Status Price Change
- CountyCOOK
- CityHomewood
- AreaHomewood
- NeighborhoodHomewood Terrace
- Zip60430
- StyleBi-Level
- Year Built1969
- Taxes$ 10746
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.35 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Much sought after 4 bedroom home in Homewood! Split level with finished sub-basement that sits on deep 147 foot lot. Recent updates include furnace and HWT (2021). Newer LPV floors in the LR/DR. The living room has canned lighting as well as an electric fireplace. Dining room is right off the living room and leads into the kitchen. Lots of cabinets in the kitchen for storage. 32" white oak cabinets/gooseneck faucet and tiled backsplash. All 4 bedrooms are located on the 2nd floor including 14x13 primary bedroom that includes a walk-in closet & a full bathroom with standup shower. Newer 36" vanity and touch mirror. The lower level offers a 1/2 bath and family room. The family room has a brick accent wall/laminate flooring and gives direct access to the yard from the sliding glass door. The finished sub-basement includes a bonus room, a possible 5th bedroom and the laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Winston Churchill School Elementary School | James Hart School Middle School | Homewood-Flossmoor High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $289,900 |
| 9/19/2026 | 2$284,900 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Brick |
| Year Built | 1969 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Bloom |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Homewood Terrace |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | 187th TO CENTER,S TO JONATHAN,E TO JODI,S |
| High School | Homewood-Flossmoor High School |
| City | Homewood |
| High School District | 233 |
| MLS Area | Homewood |
| Elementary School | Winston Churchill School |
| Tax Annual Amount | 10746 |
| Middle/Junior High School | James Hart School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 153 |
| Elementary School District | 153 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Sub-Basement,Partial |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | BI-LEVEL |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 60 X 147 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Other Equipment | Security System,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool