Property Attributes
- MLS#12767728
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityGurnee
- AreaGurnee
- NeighborhoodBig Oaks
- Zip60031
- Style
- Year Built1986
- Taxes$ 9413
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
Data Source:
Midwest Real Estate Data (MRED)
Property Description
4399 Bluebird Ct is a Gurnee home with a functional layout and comfortable living spaces throughout. The kitchen features stainless steel appliances, creating an efficient and well-equipped cooking space. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. A dedicated laundry room provides a distinct utility area for washing, drying, and organization. A deck and patio extend the living space outdoors, flowing to a fully fenced backyard that creates ample room for relaxation and entertaining. An attached garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room.
| High School |
|---|
| Warren Township High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $430,000 |
General Features
| Living Area | 2384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Stucco |
| Year Built | 1986 |
| Township | Warren |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Big Oaks |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Head west on Grand Ave. Turn left on Oplaine Rd. Turn left on Hayner Ave. Continue on Gillings Dr. Property is on the right. |
| High School | Warren Township High School |
| City | Gurnee |
| High School District | 121 |
| MLS Area | Gurnee |
| Tax Annual Amount | 9413 |
| Standard Status | Active |
| Middle/Junior School District | 56 |
| Elementary School District | 56 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 10010 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool