Property Attributes
- MLS#12685901
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityLeclaire
- AreaLeClaire
- NeighborhoodJohnson Farm Estates
- Zip52753
- StyleCottage,Ranch
- Year Built2026
- Taxes$ 100
- Price$ 524,769
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.32 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
**SPEC UNDER CONSTRUCTION** This Johnson Farm Cottage built by Aspen Homes is a single-family home in pleasant valley school district. This award-winning floor plan offers over 2,500 finished sq ft with 3 bedrooms, 3 full baths, 4 season-room, finished basement with attached 3 car garage. You'll love the open concept, desirable kitchen that includes quartz counter and upgraded stainless appliances. You'll appreciate the 20x24 2-car garage with stepless entry leading to the spacious rear entry, bench with coat hangers. Standard Pella double hung windows throughout. LeClaire has much to offer with nearby walking trails, parks, YMCA 2026 convenient grocery store and Pleasant Valley schools. The downtown area is full of shopping, events, restaurants from fast food to fine dining and endless charm. Full sod and landscape included. Limited Cottage lots available. **Model Home can be seen at 6 Frank Court, LeClaire, IA**
| Elementary School | Middle School | High School |
|---|---|---|
| Cody Elementary School | Pv Junior High School | PV High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $524,769 |
General Features
| Living Area | 1518 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Microwave,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s),Gas Cooktop,Gas Oven |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Township | N/A |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Johnson Farm Estates |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | N Cody Rd,West on Holland St,South on 15th St |
| High School | Pv High School |
| City | Leclaire |
| High School District | 5250 |
| MLS Area | LeClaire |
| Elementary School | Cody Elementary School |
| Tax Annual Amount | 100 |
| Middle/Junior High School | Pv Junior High School |
| Virtual Tour | https://highland-visual.aryeo.com/videos/019cf37b-53df-725b-b22c-07e6f0ff0ff3?v=132 |
| Standard Status | Active |
| Middle/Junior School District | 5250 |
| Elementary School District | 5250 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan,Quartz Counters |
|---|---|
| Basement | Finished,Egress Window,9 ft + pour,Full |
| Flooring | Carpet |
| Laundry Features | Main Level,Gas Dryer Hookup,Electric Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1001 |
| Room Type | Great Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Double Sink |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 63.75 x 220 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Other Equipment | Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool